American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Bays | 1 | 32 | 14 | 9 | 9 | 53 | 47 | 6 | 162 | 0.578 | ||||
Philadelphia Spartans | 2 | 32 | 14 | 9 | 9 | 53 | 43 | 10 | 157 | 0.578 | ||||
New York Generals | 3 | 32 | 11 | 8 | 13 | 60 | 58 | 2 | 143 | 0.469 | ||||
Atlanta Chiefs | 4 | 31 | 10 | 9 | 12 | 51 | 46 | 5 | 135 | 0.468 | ||||
Pittsburgh Phantoms | 5 | 31 | 10 | 7 | 14 | 59 | 74 | -15 | 132 | 0.435 | ||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
California Clippers/Oakland Clippers | 1 | 32 | 19 | 5 | 8 | 64 | 34 | 30 | 185 | 0.672 | ||||
St. Louis Stars | 2 | 32 | 14 | 7 | 11 | 54 | 57 | -3 | 156 | 0.547 | ||||
Chicago Spurs | 3 | 32 | 10 | 11 | 11 | 50 | 55 | -5 | 142 | 0.484 | ||||
Toronto Falcons | 4 | 32 | 10 | 5 | 17 | 59 | 70 | -11 | 127 | 0.391 | ||||
Los Angeles Toros | 5 | 32 | 7 | 10 | 15 | 42 | 61 | -19 | 114 | 0.375 |
©2024 by Daniel Creel. All rights reserved.