American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Atlanta Chiefs | 1 | 12 | 10 | 2 | 70 | 46 | 24 | 0.833 | ||||||
Tampa Bay Rowdies | 2 | 12 | 8 | 4 | 75 | 64 | 11 | 0.667 | ||||||
Detroit Express | 3 | 12 | 7 | 5 | 70 | 69 | 1 | 0.583 | ||||||
Fort Lauderdale Strikers | 4 | 12 | 3 | 9 | 58 | 65 | -7 | 0.250 | ||||||
New England Tea Men | 5 | 12 | 2 | 10 | 52 | 81 | -29 | 0.167 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Memphis Rogues | 1 | 12 | 9 | 3 | 65 | 44 | 21 | 0.750 | ||||||
Minnesota Kicks | 2 | 12 | 8 | 4 | 75 | 52 | 23 | 0.667 | ||||||
Tulsa Roughnecks | 3 | 12 | 7 | 5 | 63 | 64 | -1 | 0.583 | ||||||
California Surf | 4 | 12 | 4 | 8 | 71 | 83 | -12 | 0.333 | ||||||
Los Angeles Aztecs | 5 | 12 | 2 | 10 | 56 | 87 | -31 | 0.167 |
©2024 by Daniel Creel. All rights reserved.