American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Detroit Express | 1 | 30 | 20 | 10 | 68 | 36 | 32 | 176 | 0.667 | 4 | 2 | 1 | 0 | |
Chicago Sting | 2 | 30 | 12 | 18 | 57 | 64 | -7 | 123 | 0.400 | 1 | 3 | 1 | 1 | |
Memphis Rogues | 3 | 30 | 10 | 20 | 43 | 58 | -15 | 101 | 0.333 | 2 | 4 | 1 | 1 | |
Houston Hurricane | 4 | 30 | 10 | 20 | 37 | 61 | -24 | 96 | 0.333 | 1 | 2 | 2 | 1 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New England Tea Men | 1 | 30 | 19 | 11 | 62 | 39 | 23 | 165 | 0.633 | 3 | 0 | 0 | 2 | |
Tampa Bay Rowdies | 2 | 30 | 18 | 12 | 63 | 48 | 15 | 165 | 0.600 | 2 | 1 | 0 | 1 | |
Fort Lauderdale Strikers | 3 | 30 | 16 | 14 | 50 | 59 | -9 | 143 | 0.533 | 0 | 3 | 2 | 0 | |
Philadelphia Fury | 4 | 30 | 12 | 18 | 40 | 58 | -18 | 111 | 0.400 | 4 | 2 | 0 | 0 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 30 | 18 | 12 | 63 | 56 | 7 | 164 | 0.600 | 2 | 3 | 3 | 1 | |
California Surf | 2 | 30 | 13 | 17 | 43 | 49 | -6 | 115 | 0.433 | 1 | 0 | 1 | 1 | |
Oakland Stompers | 3 | 30 | 12 | 18 | 34 | 59 | -25 | 103 | 0.400 | 2 | 1 | 2 | 2 | |
San Jose Earthquakes | 4 | 30 | 8 | 22 | 36 | 81 | -45 | 83 | 0.267 | 2 | 2 | 2 | 5 | |
National Conference | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Kicks | 1 | 30 | 17 | 13 | 58 | 43 | 15 | 156 | 0.567 | 1 | 2 | 0 | 3 | |
Tulsa Roughnecks | 2 | 30 | 15 | 15 | 49 | 46 | 3 | 132 | 0.500 | 1 | 0 | 0 | 2 | |
Dallas Tornado | 3 | 30 | 14 | 16 | 51 | 53 | -2 | 131 | 0.467 | 0 | 0 | 2 | 0 | |
Caribous of Colorado | 4 | 30 | 8 | 22 | 34 | 66 | -32 | 81 | 0.267 | 2 | 1 | 0 | 2 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cosmos | 1 | 30 | 24 | 6 | 88 | 39 | 49 | 212 | 0.800 | 0 | 1 | 0 | 1 | |
Washington Diplomats | 2 | 30 | 16 | 14 | 55 | 47 | 8 | 145 | 0.533 | 1 | 0 | 2 | 2 | |
Toronto Metros-Croatia | 3 | 30 | 16 | 14 | 58 | 47 | 11 | 144 | 0.533 | 2 | 0 | 0 | 1 | |
Rochester Lancers | 4 | 30 | 14 | 16 | 47 | 52 | -5 | 131 | 0.467 | 0 | 3 | 1 | 2 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Vancouver Whitecaps | 1 | 30 | 24 | 6 | 68 | 29 | 39 | 199 | 0.800 | 0 | 1 | 2 | 0 | |
Portland Timbers | 2 | 30 | 20 | 10 | 50 | 36 | 14 | 167 | 0.667 | 1 | 1 | 5 | 0 | |
Seattle Sounders | 3 | 30 | 15 | 15 | 50 | 45 | 5 | 138 | 0.500 | 1 | 3 | 3 | 2 | |
Los Angeles Aztecs | 4 | 30 | 9 | 21 | 36 | 69 | -33 | 88 | 0.300 | 2 | 0 | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.