American soccer writing, history & data.
Central Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Dallas Tornado | 1 | 20 | 9 | 8 | 39 | 27 | 12 | 100 | 0.450 | 3 | 5 | |||
St. Louis Stars | 2 | 20 | 4 | 15 | 27 | 42 | -15 | 54 | 0.200 | 1 | 4 | |||
Denver Dynamos | 3 | 20 | 5 | 15 | 21 | 42 | -21 | 49 | 0.250 | 0 | 1 | |||
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Miami Toros | 1 | 20 | 9 | 5 | 38 | 24 | 14 | 107 | 0.450 | 6 | 0 | |||
Baltimore Comets | 2 | 20 | 10 | 8 | 42 | 46 | -4 | 105 | 0.500 | 2 | 0 | |||
Philadelphia Atoms | 3 | 20 | 8 | 11 | 25 | 25 | 0 | 74 | 0.400 | 1 | 3 | |||
Washington Diplomats | 4 | 20 | 7 | 12 | 29 | 36 | -7 | 70 | 0.350 | 1 | 1 | |||
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Boston Minutemen | 1 | 20 | 10 | 9 | 36 | 23 | 13 | 94 | 0.500 | 1 | 3 | |||
Toronto Metros | 2 | 20 | 9 | 10 | 30 | 31 | -1 | 87 | 0.450 | 1 | 1 | |||
Rochester Lancers | 3 | 20 | 8 | 10 | 23 | 30 | -7 | 77 | 0.400 | 2 | 1 | |||
New York Cosmos | 4 | 20 | 4 | 14 | 28 | 40 | -12 | 58 | 0.200 | 2 | 4 | |||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Aztecs | 1 | 20 | 11 | 7 | 41 | 36 | 5 | 110 | 0.550 | 2 | 0 | |||
San Jose Earthquakes | 2 | 20 | 9 | 8 | 43 | 38 | 5 | 103 | 0.450 | 3 | 3 | |||
Seattle Sounders | 3 | 20 | 10 | 7 | 37 | 17 | 20 | 101 | 0.500 | 3 | 1 | |||
Vancouver Whitecaps | 4 | 20 | 5 | 11 | 29 | 31 | -2 | 70 | 0.250 | 4 | 5 |
©2024 by Daniel Creel. All rights reserved.