American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Greenbacks | 1 | 10 | 6 | 2 | 2 | 26 | 18 | 8 | 14 | 0.700 | ||||
Pittsburgh Indians S.C. | 2 | 10 | 5 | 4 | 1 | 17 | 14 | 3 | 14 | 0.700 | ||||
St. Louis Raiders | 3 | 10 | 4 | 3 | 3 | 20 | 19 | 1 | 11 | 0.550 | ||||
Chicago Maroons | 4 | 10 | 3 | 3 | 4 | 16 | 12 | 4 | 9 | 0.450 | ||||
Detroit Pioneers | 5 | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 7 | 0.350 | ||||
Chicago Vikings | 6 | 10 | 2 | 1 | 7 | 8 | 16 | -8 | 5 | 0.250 | ||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pittsburgh Indians S.C. | 1 | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 4 | 0.500 | ||||
Toronto Greenbacks | 2 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0.500 | ||||
St. Louis Raiders | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0.500 | ||||
Detroit Pioneers | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.