Soccer Almanac

American soccer writing, history & data.

National Premier Soccer League 2016

Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Grand Rapids FC 1 12 7 4 1 21 11 10 25 0.750
AFC Cleveland 1 10 8 0 2 25 9 16 24 0.800
Milwaukee Torrent 1 6 6 0 0 27 2 25 18 1.000
AFC Ann Arbor 2 12 6 3 3 19 16 3 21 0.625
Indy Eleven 2 10 6 1 3 18 15 3 19 0.650
Chicago Mustangs 2 6 3 0 3 13 9 4 9 0.500
Michigan Stars FC 3 12 5 4 3 17 13 4 19 0.583
FC Buffalo 3 10 5 2 3 16 12 4 17 0.600
Minnesota TwinStars FC 3 6 3 0 3 11 17 -6 9 0.500
Lansing United 4 12 4 4 4 16 14 2 16 0.500
Rochester River Dogz FC 4 10 3 3 4 12 14 -2 12 0.450
Aris SC 4 6 0 0 6 8 31 -23 0 0.000
Detroit City Football Club 5 12 4 4 4 24 21 3 16 0.500
Erie Commodores FC 5 10 2 4 4 18 16 2 10 0.400
Kalamazoo FC 6 12 4 2 6 12 15 -3 14 0.417
F.C. Indiana 6 10 0 2 8 5 28 -23 2 0.100
Dayton Dynamo 7 12 1 1 10 8 27 -19 4 0.125
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
New York Cosmos B 1 16 12 2 2 49 19 30 38 0.813
Clarkstown SC Eagles 1 12 10 1 1 31 12 19 31 0.875
Fredericksburg FC 1 10 6 2 2 17 8 9 20 0.700
Boston City FC 2 16 10 2 4 25 22 3 32 0.688
New Jersey Copa FC 2 12 6 5 1 22 10 12 23 0.708
Legacy 76 2 10 6 2 2 18 11 7 20 0.700
Rhode Island Reds FC 3 16 8 1 7 36 37 -1 25 0.531
Junior Lone Star FC 3 12 6 3 3 27 19 8 21 0.625
Virginia Beach City FC 3 10 5 3 2 20 12 8 18 0.650
Greater Lowell NPSL FC 4 16 6 5 5 27 24 3 23 0.531
GBFC Thunder 4 12 4 2 6 21 28 -7 14 0.417
Richmond Strikers 4 10 4 1 5 14 20 -6 13 0.450
Seacoast United Phantoms 5 16 6 4 6 27 33 -6 22 0.500
Hershey FC 5 12 2 5 5 19 27 -8 11 0.375
FC Frederick 5 10 2 2 6 10 16 -6 8 0.300
Electric City Shock SC 6 12 3 2 7 20 29 -9 11 0.333
ASA Charge FC 6 10 1 2 7 11 23 -12 5 0.200
Kingston Stockade FC 7 16 5 3 8 28 29 -1 18 0.406
BuxMont Torch FC 7 12 1 2 9 16 31 -15 5 0.167
New York Athletic Club 8 16 3 5 8 17 28 -11 14 0.344
Seacoast United Mariners 9 16 2 3 11 14 38 -24 9 0.219
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Tulsa Athletic 1 12 11 0 1 38 9 29 33 0.917
Chattanooga Football Club 1 10 9 1 0 21 3 18 28 0.950
Miami United F.C. 1 10 9 0 1 28 13 15 27 0.900
Myrtle Beach Mutiny 1 10 6 3 1 23 10 13 21 0.750
Houston Dutch Lions FC 2 12 9 2 1 34 13 21 29 0.833
Atlanta Silverbacks Reserves 2 10 5 4 1 17 10 7 19 0.700
Jacksonville Armada FC 2 10 5 3 2 26 13 13 18 0.650
Memphis City FC 2 10 5 2 3 17 12 5 17 0.600
FC Wichita 3 12 9 1 2 31 11 20 28 0.792
Miami Fusion FC 3 10 5 3 2 21 9 12 18 0.650
North Carolina FC U23 3 10 4 2 4 24 14 10 14 0.500
New Orleans Jesters 3 10 4 2 4 16 15 1 14 0.500
Dallas City FC 4 12 6 1 5 23 17 6 19 0.542
Tampa Bay Rowdies 2 4 10 4 2 4 17 12 5 14 0.500
Tobacco Road FC 4 10 3 3 4 16 22 -6 12 0.450
Knoxville Force 4 10 4 0 6 13 24 -11 12 0.400
Liverpool Warriors 5 12 6 1 5 26 17 9 19 0.542
Storm FC 5 10 3 3 4 19 14 5 12 0.450
FC Carolina Discoveries 5 10 2 4 4 20 23 -3 10 0.400
Nashville FC 5 10 3 0 7 12 16 -4 9 0.300
Shreveport Rafters FC 6 12 5 2 5 18 20 -2 17 0.500
Kraze United FC 6 10 3 3 4 21 24 -3 12 0.450
Birmingham Hammers 6 10 2 1 7 10 19 -9 7 0.250
Georgia Revolution FC 6 10 1 2 7 10 31 -21 5 0.200
Little Rock Rangers 7 12 5 1 6 16 18 -2 16 0.458
Corinthians FC of San Antonio 8 12 4 2 6 27 30 -3 14 0.417
Weston FC 8 10 0 0 10 8 43 -35 0 0.000
Houston Regals 9 12 2 1 9 10 35 -25 7 0.208
Demize NPSL 10 12 2 0 10 11 40 -29 6 0.167
Fort Worth Vaqueros FC 11 12 1 1 10 11 38 -27 4 0.125
West
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Albion SC Pros 1 12 8 4 0 30 8 22 28 0.833
Sonoma County Sol 1 14 8 2 4 40 25 15 26 0.643
OSA FC 1 10 5 2 3 17 12 5 17 0.600
SoCal Surf 2 12 7 3 2 36 19 17 24 0.708
CD Aguiluchos USA 2 14 7 3 4 36 20 16 24 0.607
FC Mulhouse Portland 2 10 4 1 5 12 13 -1 13 0.450
Deportivo Coras USA 3 12 7 2 3 34 17 17 23 0.667
East Bay FC Stompers 3 14 6 4 4 28 23 5 22 0.571
Sacramento Gold FC 4 14 7 0 7 29 29 0 21 0.500
SoCal SC 4 12 5 2 5 23 20 3 17 0.500
FC Hasental 5 12 3 2 7 21 32 -11 11 0.333
Real San Jose 5 14 1 2 11 8 48 -40 5 0.143
Temecula FC 6 12 3 2 7 18 32 -14 11 0.333
SC Cornthians USA 7 12 0 3 9 9 43 -34 3 0.125