Soccer Almanac

American soccer writing, history & data.

National Premier Soccer League 2014

Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Lansing United 1 14 8 4 2 26 13 13 28 0.714
Quad City Eagles 1 10 7 2 1 27 9 18 23 0.800
Fort Pitt FC Regiment 1 14 6 3 5 21 15 6 21 0.536
Detroit City Football Club 2 14 8 3 3 30 17 13 27 0.679
Minnesota United FC Reserves 2 10 6 2 2 23 13 10 20 0.700
Erie Commodores FC 2 14 6 2 6 20 22 -2 20 0.500
Indy Eleven NPSL 3 14 7 3 4 21 15 6 24 0.607
AFC Cleveland 3 14 5 4 5 22 24 -2 19 0.500
Madison 56ers 3 10 4 3 3 17 14 3 15 0.550
FC Buffalo 4 14 5 1 8 25 27 -2 16 0.393
FC Bordo Saint Louis 4 10 4 2 4 24 17 7 14 0.500
Michigan Stars FC 4 14 4 1 9 17 31 -14 13 0.321
Minnesota TwinStars FC 5 10 3 3 4 19 15 4 12 0.450
Dayton Dynamo 5 14 3 1 10 16 34 -18 7 0.250
Aris SC 6 10 0 0 10 7 49 -42 0 0.000
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
New York Red Bulls U-23 1 12 12 0 0 54 4 50 36 1.000
GBFC Thunder 1 12 9 2 1 24 8 16 29 0.833
D.C. United Academy U-23 1 10 8 2 0 13 3 10 26 0.900
Lehigh Valley United Sonic 2 12 8 2 2 19 11 8 26 0.750
Virginia Beach City FC 2 10 6 3 1 21 8 13 21 0.750
Junior Lone Star FC 3 12 6 3 3 20 15 5 21 0.625
Seacoast United Phantoms 3 12 5 1 6 21 31 -10 16 0.458
Fredericksburg FC 3 10 5 0 5 28 20 8 15 0.500
BuxMont Torch FC 4 12 5 2 5 21 19 2 17 0.500
New York Athletic Club 4 12 4 3 5 19 12 7 15 0.458
Legacy 76 4 10 3 2 5 11 19 -8 11 0.400
Clarkstown SC Eagles 5 11 4 2 5 17 17 0 14 0.455
Rhode Island Reds FC 5 12 2 4 6 17 29 -12 10 0.333
Richmond Strikers 5 10 2 1 7 18 27 -9 7 0.250
Hershey FC 6 12 4 1 7 21 30 -9 13 0.375
Seacoast United Mariners 6 12 2 3 7 15 33 -18 9 0.292
ASA Charge FC 6 10 1 2 7 6 20 -14 5 0.200
Pocono Snow 7 12 3 0 9 14 23 -9 9 0.250
Greater Lowell NPSL FC 7 12 1 1 10 8 44 -36 4 0.125
Electric City Shock SC 8 11 1 2 8 13 26 -13 5 0.182
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Miami United F.C. 1 10 7 3 0 22 10 12 24 0.850
Chattanooga Football Club 1 10 7 2 1 28 8 20 23 0.800
Upward Stars FC 1 10 7 0 3 20 13 7 21 0.700
Atlanta Silverbacks Reserves 2 10 7 2 1 19 8 11 23 0.800
Jacksonville Armada FC 2 10 6 2 2 14 7 7 20 0.700
FC Carolina Discoveries 2 10 4 2 4 19 17 2 14 0.500
New Orleans Jesters 3 10 6 2 2 15 13 2 20 0.700
North Carolina FC U23 3 10 3 4 3 13 15 -2 13 0.500
Storm FC 3 10 2 4 4 14 16 -2 10 0.400
Nashville FC 4 10 6 3 3 18 13 5 21 0.750
Myrtle Beach Mutiny 4 10 3 2 5 17 21 -4 11 0.400
Tampa Marauders FC 4 10 2 4 4 15 17 -2 10 0.400
Gate City FC 5 10 3 2 5 19 22 -3 11 0.400
Rocket City United 5 10 2 2 6 10 24 -14 8 0.300
Cape Coral Hurricanes 5 10 0 3 7 9 24 -15 3 0.150
Georgia Revolution FC 6 10 1 1 8 10 24 -14 4 0.150
Knoxville Force 7 10 0 2 8 8 25 -17 2 0.100
Pensacola City FC 8 0 0 0 0 0 0 0 0
West
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC Force 1 15 13 1 1 48 23 25 40 0.900
FC Mulhouse Portland 1 12 10 2 0 41 7 34 32 0.917
Sacramento Gold FC 1 12 8 1 3 36 10 26 25 0.708
FC Hasental 2 15 10 1 4 47 21 26 31 0.700
Sonoma County Sol 2 12 7 3 2 23 15 8 24 0.708
Seattle Sporting FC 2 12 5 4 3 31 23 8 19 0.583
San Diego Flash 3 15 8 4 3 55 25 30 28 0.667
CD Aguiluchos USA 3 12 5 2 5 18 17 1 17 0.500
Inter United FC 3 12 2 3 7 18 38 -20 9 0.292
Temecula FC 4 15 5 4 6 48 40 8 19 0.467
Real San Jose 4 12 3 2 7 13 27 -14 11 0.333
Gorge FC 4 12 1 3 8 20 42 -22 6 0.208
FC Santa Clarita Storm 5 15 3 1 11 21 60 -39 10 0.233
East Bay FC Stompers 5 12 2 2 8 11 32 -21 8 0.250
Del Rey City FC 6 15 0 1 14 14 64 -50 1 0.033
North
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Tulsa Athletic 1 10 9 0 1 46 13 33 27 0.900
Oklahoma City FC 2 10 7 1 2 33 13 20 22 0.750
Demize NPSL 3 10 3 2 5 15 17 -2 11 0.400
Liverpool Warriors 4 10 3 1 6 29 27 2 10 0.350
South
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Dallas City FC 2 10 6 1 3 39 12 27 19 0.650
Fort Worth Vaqueros FC 3 10 2 1 7 23 24 -1 7 0.250
BCS Clash 4 10 0 0 10 5 110 -105 0 0.000