Soccer Almanac

American soccer writing, history & data.

National Premier Soccer League 2013

Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Detroit City Football Club 1 12 11 1 0 35 8 27 34 0.958
Quad City Eagles 1 12 9 1 2 35 16 19 28 0.792
Milwaukee Bavarians 2 12 8 1 3 29 14 15 25 0.708
FC Buffalo 2 12 8 0 4 21 14 7 24 0.667
Madison 56ers 3 12 6 3 3 26 12 14 21 0.625
Erie Commodores FC 3 12 6 3 3 26 15 11 21 0.625
AFC Cleveland 4 12 3 3 6 22 23 -1 12 0.375
Minnesota TwinStars FC 4 12 2 1 9 19 42 -23 7 0.208
Michigan Stars FC 5 12 2 2 8 10 34 -24 8 0.250
Aris SC 5 12 1 2 9 15 40 -25 5 0.167
Zanesville Athletic FC 6 12 1 1 10 12 32 -20 4 0.125
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
GBFC Thunder 1 12 9 2 1 35 11 24 29 0.833
Lehigh Valley United Sonic 2 12 9 0 3 29 11 18 27 0.750
New York Red Bulls U-23 2 10 7 2 1 25 9 16 23 0.800
Clarkstown SC Eagles 3 11 6 2 3 30 7 23 20 0.636
New York Athletic Club 3 10 5 2 3 16 10 6 17 0.600
Junior Lone Star FC 4 11 6 1 4 22 17 5 19 0.591
Seacoast United Mariners 4 10 3 2 5 12 21 -9 11 0.400
Hershey FC 5 12 5 2 5 20 27 -7 17 0.500
Rhode Island Reds FC 5 10 1 2 7 9 20 -11 5 0.200
FC Reading Revolution 6 12 4 3 5 23 25 -2 15 0.458
Seacoast United Phantoms 6 10 1 2 7 7 23 -16 5 0.200
Jersey Blues FC 7 11 3 1 7 15 41 -26 10 0.318
BuxMont Torch FC 8 11 1 3 7 12 27 -15 6 0.227
Pocono Snow 9 12 1 2 9 12 32 -20 5 0.167
South
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Tulsa Athletic 1 12 10 2 0 44 9 35 32 0.917
Chattanooga Football Club 1 10 6 3 1 18 4 14 21 0.750
Fredericksburg FC 1 8 6 2 0 23 8 15 20 0.875
Jacksonville Armada FC 1 8 6 2 0 20 7 13 20 0.875
Liverpool Warriors 2 12 6 4 2 36 12 24 22 0.667
Pensacola City FC 2 10 5 3 2 16 7 9 18 0.650
Georgia Revolution FC 2 8 4 2 2 22 10 12 14 0.625
Myrtle Beach Mutiny 2 8 4 1 3 19 11 8 13 0.563
Rocket City United 3 10 4 4 2 20 18 2 16 0.600
D.C. United Academy U-23 3 8 4 1 3 17 15 2 13 0.563
Miami United F.C. 3 8 3 2 3 11 14 -3 11 0.500
Houston Regals 3 12 2 1 9 15 50 -35 7 0.208
New Orleans Jesters 4 10 4 2 4 15 15 0 14 0.500
Tampa Marauders FC 4 8 2 3 3 5 8 -3 9 0.438
Richmond Strikers 4 8 2 2 4 12 19 -7 8 0.375
Houston Hurricanes FC 4 12 1 3 8 10 34 -24 6 0.208
Knoxville Force 5 10 1 5 4 10 17 -7 8 0.350
CASL Elite 5 8 0 2 6 6 24 -18 2 0.125
Cape Coral Hurricanes 5 8 0 1 7 3 22 -19 1 0.063
Mississippi Storm 6 10 1 1 8 16 34 -18 4 0.150
West
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
FC Hasental 1 14 10 3 1 48 17 31 33 0.821
Sonoma County Sol 1 12 9 3 0 39 18 21 30 0.875
San Diego Flash 2 14 7 4 3 38 19 19 25 0.643
Sacramento Gold FC 2 12 7 3 2 28 22 6 24 0.708
FC Santa Clarita Storm 3 14 7 3 4 26 22 4 24 0.607
Real San Jose 3 12 4 4 4 21 20 1 16 0.500
Orange County Pateadores FC 4 14 5 2 7 27 29 -2 17 0.429
CD Aguiluchos USA 4 12 3 3 6 19 23 -4 12 0.375
San Diego Boca FC 5 14 3 3 8 25 36 -11 12 0.321
East Bay FC Stompers 5 12 0 1 11 9 33 -24 1 0.042
Las Vegas Stallions 6 14 2 1 11 16 57 -41 7 0.179