Soccer Almanac

American soccer writing, history & data.

National Premier Soccer League 2011

Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Milwaukee Bavarians 1 12 8 2 2 25 9 16 26 0.750
Quad City Eagles 2 12 6 5 1 27 11 16 23 0.708
Madison 56ers 3 12 6 3 3 34 14 20 21 0.625
Minnesota TwinStars FC 4 12 6 1 5 23 15 8 19 0.542
Indy Eleven NPSL 5 12 4 3 5 18 16 2 15 0.458
Minnesota Kings FC 6 12 2 2 8 9 34 -25 8 0.250
Aris SC 7 12 1 2 9 8 45 -37 5 0.167
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Erie Commodores FC 1 12 10 1 1 30 11 19 31 0.875
Lehigh Valley United Sonic 2 12 9 2 1 25 7 18 29 0.833
Seacoast United Phantoms 2 10 5 1 4 16 19 -3 16 0.550
FC Reading Revolution 3 12 8 1 3 28 13 15 25 0.708
New York Red Bulls U-23 3 10 4 3 3 16 11 5 15 0.550
AC Crusaders 4 12 6 3 3 27 15 12 21 0.625
New York Athletic Club 4 10 4 3 3 15 12 3 15 0.550
FC Buffalo 5 12 5 1 6 21 15 6 16 0.458
Jersey Blues FC 5 10 2 3 5 13 21 -8 9 0.350
Pocono Snow 6 12 2 2 8 11 27 -16 8 0.250
Mass United FC 6 10 2 1 7 13 25 -12 7 0.250
BuxMont Torch FC 7 12 2 0 10 11 36 -25 6 0.167
New Jersey Blaze 8 12 1 0 11 12 41 -29 3 0.083
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Jacksonville Armada FC 1 10 6 0 4 16 12 4 18 0.600
Georgia Revolution FC 2 10 5 3 2 20 15 5 18 0.650
Chattanooga Football Club 3 10 5 2 3 15 10 5 17 0.600
Atlanta Silverbacks Reserves 4 10 4 2 4 14 13 1 14 0.500
Knoxville Force 5 10 3 1 6 7 16 -9 10 0.350
Rocket City United 6 10 3 0 7 12 18 -6 9 0.300
FC Tulsa 7 10 0 0 0 0 0 0 0 0.000
West
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Hollywood United Hitmen 1 14 11 1 2 54 14 40 34 0.821
San Diego Flash 1 14 10 1 3 37 16 21 31 0.750
Orange County Pateadores FC 2 14 8 2 4 25 19 6 26 0.643
Sacramento Gold FC 2 14 7 4 3 30 20 10 25 0.643
Sonoma County Sol 3 14 7 3 4 38 23 15 24 0.607
FC Hasental 3 14 6 3 5 27 27 0 21 0.536
San Diego Boca FC 4 14 6 1 7 29 32 -3 19 0.464
Bay Area Ambassadors 4 14 2 1 11 19 48 -29 7 0.179
FC Santa Clarita Storm 5 14 3 0 11 26 52 -26 9 0.214
Real San Jose 5 14 2 0 12 11 45 -34 6 0.143