Soccer Almanac

American soccer writing, history & data.

National Premier Soccer League 2010

Midwest
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Madison 56ers 1 10 8 0 2 26 9 17 24 0.800
Indy Eleven NPSL 2 9 5 3 1 24 9 15 18 0.722
Minnesota TwinStars FC 3 10 5 2 3 18 17 1 17 0.600
Milwaukee Bavarians 4 10 4 1 5 24 21 3 13 0.450
Minnesota Kings FC 5 10 3 1 6 21 25 -4 10 0.350
Aris SC 6 9 0 1 8 13 45 -32 1 0.056
Northeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
New York Red Bulls U-23 1 12 10 1 1 32 6 26 31 0.875
Lehigh Valley United Sonic 1 12 10 1 1 30 9 21 31 0.875
Erie Commodores FC 2 12 10 0 2 31 10 21 30 0.833
FC Buffalo 3 12 6 2 4 23 14 9 20 0.583
New Hampshire Mountaineers 3 12 5 2 5 21 15 6 17 0.500
Jersey Blues FC 4 12 5 2 5 18 17 1 17 0.500
FC Reading Revolution 4 12 5 0 7 20 32 -12 15 0.417
New York Athletic Club 5 12 4 3 5 14 20 -6 15 0.458
Pocono Snow 5 12 2 5 5 15 21 -6 11 0.375
TSC Maryland Red Devils 6 12 3 1 8 14 29 -15 10 0.292
Boston Tea Men 6 12 1 3 8 13 31 -18 6 0.208
New Jersey Blaze 7 12 1 1 10 11 29 -18 4 0.125
Long Island Academy 7 12 1 0 11 5 36 -31 3 0.083
Southeast
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Chattanooga Football Club 1 8 6 2 0 19 5 14 20 0.875
FC Tulsa 2 8 4 2 2 16 12 4 14 0.625
Rocket City United 3 8 3 3 2 15 12 3 12 0.563
Pumas FC 4 8 2 1 5 11 17 -6 7 0.313
Atlanta FC 5 8 0 2 6 7 22 -15 2 0.125
West
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Sacramento Gold FC 1 10 7 1 2 37 17 20 22 0.750
Real San Jose 2 10 5 2 3 25 21 4 17 0.600
Bay Area Ambassadors 3 10 4 3 3 23 19 4 15 0.550
San Diego Boca FC 4 10 5 4 4 16 17 -1 15 0.700
Sonoma County Sol 5 9 2 5 2 16 12 4 11 0.500
Southern Oregon Fuego 6 9 0 0 9 14 45 -31 0 0.000