American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paterson F.C. | 1 | 14 | 12 | 1 | 1 | 34 | 14 | 20 | 25 | 0.893 | ||||
Bethlehem Steel Co. F.C. | 2 | 14 | 11 | 1 | 2 | 50 | 7 | 43 | 23 | 0.821 | ||||
West Hudson A.A. | 3 | 14 | 7 | 1 | 6 | 26 | 18 | 8 | 15 | 0.536 | ||||
Scottish-American F.C. | 4 | 14 | 6 | 2 | 6 | 18 | 29 | -11 | 14 | 0.500 | ||||
Disston A.A. | 5 | 14 | 5 | 2 | 7 | 26 | 28 | -2 | 12 | 0.429 | ||||
Babcock & Wilcox F.C. | 6 | 14 | 4 | 3 | 7 | 16 | 28 | -12 | 11 | 0.393 | ||||
New York F.C. | 7 | 14 | 4 | 3 | 7 | 16 | 21 | -5 | 11 | 0.393 | ||||
Jersey A.C. | 8 | 14 | 0 | 1 | 13 | 6 | 45 | -39 | 1 | 0.036 |
©2024 by Daniel Creel. All rights reserved.