Soccer Almanac

American soccer writing, history & data.

National Association Football League 1912/13

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
West Hudson A.A. 1 18 13 2 3 0 28 0.778
True Blues 2 19 13 3 3 0 29 0.763
Wilberforce F.C. 3 19 12 3 4 0 27 0.711
Jersey A.C. 4 18 10 3 5 0 23 0.639
Scottish-Americans 5 17 7 2 8 0 16 0.471
Caledonian A.F.C. 6 18 6 3 9 0 15 0.417
Bronx United F.C. 7 17 7 0 10 0 14 0.412
Paterson Rangers 8 17 5 2 10 0 12 0.353
Newark F.C. 9 9 3 2 4 0 8 0.444
Brooklyn F.C. 10 17 3 0 14 0 6 0.176
Brooklyn Wanderers n/a 6 0 0 6 0 0 0.000

©2024 by Daniel Creel. All rights reserved.