American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark A.A. | 1 | 10 | 9 | 0 | 1 | 0 | 18 | 0.900 | ||||||
West Hudson A.A. | 1 | 10 | 9 | 0 | 1 | 0 | 18 | 0.900 | ||||||
True Blues | 3 | 10 | 4 | 1 | 5 | 0 | 9 | 0.450 | ||||||
Newark F.C. | 4 | 9 | 2 | 1 | 6 | 0 | 5 | 0.278 | ||||||
Scottish-Americans | 5 | 9 | 1 | 3 | 5 | 0 | 5 | 0.278 | ||||||
Paterson Rangers | 6 | 9 | 1 | 1 | 7 | 0 | 3 | 0.167 |
©2024 by Daniel Creel. All rights reserved.