Soccer Almanac

American soccer writing, history & data.

National Association Football League 1897/98

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
True Blues 1 14 11 1 2 0 23 0.821
Scottish-American A.C. 2 14 10 2 2 0 22 0.786
Centreville A.C. 3 13 9 0 4 0 18 0.692
Arlington A.A. 4 14 8 2 4 0 18 0.643
Kearny A.A. 5 13 7 0 6 0 14 0.538
Brooklyn Wanderers 6 14 7 0 7 0 14 0.500
Crescent A.C. 7 14 2 0 12 0 4 0.143
New Park Cycle and Athletic Club 8 5 0 1 4 0 1 0.100
Americus A.A. n/a 0

©2024 by Daniel Creel. All rights reserved.