American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falk Corporation | 1 | 10 | 8 | 2 | 0 | 0 | 18 | 0.900 | ||||||
Croatian Eagles | 2 | 10 | 6 | 3 | 1 | 0 | 15 | 0.750 | ||||||
Wacker Hollywood Recreations | 3 | 10 | 6 | 2 | 2 | 0 | 14 | 0.700 | ||||||
VfR Schwaben 2nd | 4 | 10 | 3 | 2 | 5 | 0 | 8 | 0.400 | ||||||
VfR Schwaben | 5 | 10 | 2 | 1 | 7 | 0 | 5 | 0.250 | ||||||
Richard Rich Tigers | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.