American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falk Corporation | 1 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | ||||||
F.C. Bayern | 2 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | ||||||
Deutscher Sport Club | 3 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | ||||||
Richard Rich Tigers | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 0.400 | ||||||
Croatian Eagles | 5 | 5 | 1 | 0 | 4 | 0 | 2 | 0.200 | ||||||
VfR Schwaben | 6 | 5 | 1 | 0 | 4 | 0 | 2 | 0.200 |
©2024 by Daniel Creel. All rights reserved.