American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacker Hollywood Recreations | 1 | 6 | 5 | 1 | 0 | 0 | 11 | 0.917 | |||||||
VfR Schwaben | 2 | 5 | 3 | 2 | 0 | 0 | 8 | 0.800 | |||||||
F.C. Bayern | 3 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | |||||||
Hungarian Tigers | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 0.500 | |||||||
Croatian Eagles | 5 | 5 | 2 | 0 | 3 | 0 | 4 | 0.400 | |||||||
Falk Corporation | 6 | 5 | 0 | 1 | 4 | 0 | 1 | 0.100 | |||||||
Americanization League of America | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0.000 |
©2025 by Daniel Creel. All rights reserved.