American soccer writing, history & data.
Division AA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Wacker Hollywood Recreations | 1 | 6 | 5 | 0 | 1 | 0 | 10 | 0.833 | |||||||
Falk Corporation | 2 | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | |||||||
Tigers | 3 | 6 | 4 | 0 | 2 | 0 | 8 | 0.667 | |||||||
F.C. Bayern | 4 | 6 | 3 | 1 | 2 | 0 | 7 | 0.583 | |||||||
Deutscher Sport Club | 5 | 6 | 2 | 0 | 4 | 0 | 8 | 0.333 | |||||||
Croatian Eagles | 6 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 | |||||||
VfR Schwaben | 7 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 |
©2025 by Daniel Creel. All rights reserved.