American soccer writing, history & data.
League I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Milwaukee Thistles | 1 | 8 | 7 | 1 | 0 | 0 | 15 | 0.938 | |||||||
Deutscher Sport Club Blacks | 2 | 7 | 6 | 0 | 1 | 0 | 12 | 0.857 | |||||||
Sons of St. George | n/a | 0 | |||||||||||||
Deutscher Sport Verein | n/a | 0 | |||||||||||||
Hungarian Outlaw Tigers | n/a | 0 | |||||||||||||
Milwaukee Sport Club | n/a | 0 | |||||||||||||
Sloga Nettles | n/a | 0 | |||||||||||||
F.C. Wacker Sports | n/a | 0 | |||||||||||||
League II | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Deutscher Sport Club Whites | 1 | 0 | |||||||||||||
Hungarian A.C. | 2 | 0 | |||||||||||||
Deutscher Sport Club Blues | n/a | 0 | |||||||||||||
Sons of St. George | n/a | 0 | |||||||||||||
F.C. Wacker Blues | n/a | 0 | |||||||||||||
F.C. Wacker Lions | n/a | 0 |
©2025 by Daniel Creel. All rights reserved.