American soccer writing, history & data.
Division AA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Falk Corporation | 1 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | ||||||
Deutscher Sport Club | 2 | 5 | 4 | 0 | 1 | 0 | 8 | 0.800 | ||||||
VfR Schwaben | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 0.500 | ||||||
Croatian Eagles | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 0.400 | ||||||
Richard Rich Tigers | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 0.125 | ||||||
F.C. Bayern | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.