American soccer writing, history & data.
Division AA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Falk Corporation | 1 | 6 | 5 | 1 | 0 | 0 | 11 | 0.917 | |||||||
VfR Schwaben | 2 | 6 | 4 | 2 | 0 | 0 | 10 | 0.833 | |||||||
Richard Rich Tigers | 3 | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | |||||||
Deutscher Sport Club | 4 | 6 | 2 | 1 | 3 | 0 | 5 | 0.417 | |||||||
Wacker Hollywood Recreations | 5 | 6 | 2 | 1 | 3 | 0 | 5 | 0.417 | |||||||
Croatian Eagles | 6 | 6 | 1 | 1 | 4 | 0 | 3 | 0.250 | |||||||
F.C. Bayern | 7 | 6 | 0 | 1 | 5 | 0 | 1 | 0.083 | |||||||
Division A | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Falk Corporation 2nd | 1 | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | |||||||
Americanization League of America | 2 | 6 | 4 | 0 | 2 | 0 | 8 | 0.667 | |||||||
Hungarian A.C. | 3 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 | |||||||
Richard Rich Tigers 2nd | 4 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 |
©2025 by Daniel Creel. All rights reserved.