American soccer writing, history & data.
Division AA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Falk Corporation | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | |||||||
VfR Schwaben | 2 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | |||||||
Verhovay F.I.A. Tigers | 3 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | |||||||
Deutscher Sport Club | 4 | 5 | 3 | 0 | 2 | 0 | 6 | 0.600 | |||||||
F.C. Bayern | 5 | 5 | 2 | 1 | 2 | 0 | 5 | 0.500 | |||||||
Croatian Eagles | 6 | 5 | 1 | 1 | 3 | 0 | 3 | 0.300 | |||||||
Wacker Hollywood Recreations | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0.000 | |||||||
Division A | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
F.C. Bayern Bright Spot Soda | 1 | 6 | 5 | 1 | 0 | 0 | 11 | 0.917 | |||||||
Verhovay F.I.A. Tigers 2nd | 2 | 6 | 3 | 1 | 2 | 0 | 7 | 0.583 | |||||||
VfR Schwaben 2nd | 3 | 6 | 2 | 0 | 4 | 0 | 4 | 0.333 | |||||||
Croatian Eagles 2nd | 4 | 6 | 1 | 0 | 5 | 0 | 2 | 0.167 |
©2025 by Daniel Creel. All rights reserved.