American soccer writing, history & data.
League I | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Deutscher Sport Club Blacks | 1 | 7 | 6 | 0 | 1 | 18 | 9 | 9 | 12 | 0.857 | |||||
Sloga Croatian A.C. | 2 | 7 | 5 | 1 | 1 | 11 | 4 | 7 | 11 | 0.786 | |||||
Sons of St. George | 3 | 7 | 5 | 0 | 2 | 17 | 7 | 10 | 10 | 0.714 | |||||
Milwaukee Hungarian Tigers | 4 | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 9 | 0.643 | |||||
F.C. Wacker Sports | 5 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 6 | 0.429 | |||||
Milwaukee Thistles | 6 | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 4 | 0.333 | |||||
Canadian Thistles | 7 | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 2 | 0.167 | |||||
League II | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Hungarian Cubs | 1 | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 8 | 0.800 | |||||
F.C. Wacker Lions | 2 | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 7 | 0.700 | |||||
Deutscher Sport Club Whites | 3 | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 5 | 0.500 | |||||
F.C. Wacker Juniors | 4 | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | 0.000 |
©2025 by Daniel Creel. All rights reserved.