American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Rich Tigers | 1 | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 8 | 0.800 | |||||
American Stars | 2 | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 8 | 0.800 | |||||
Croatian Eagles | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 6 | 1.000 | |||||
Falk Corporation | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 4 | 1.000 | |||||
Milwaukee Brewers S.C. | 5 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 4 | 0.500 | |||||
Blackhawks | 6 | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 4 | 0.500 | |||||
Shamrocks | 7 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 2 | 0.250 | |||||
Richard Rich Tigers No. 2 | 8 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 2 | 0.200 | |||||
Vikings | 9 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.250 | |||||
Hungarian A.C. | 10 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.250 | |||||
Blackhawks No. 2 | 11 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | 0.000 |
©2025 by Daniel Creel. All rights reserved.