American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatian Eagles | 1 | 5 | 4 | 1 | 0 | 0 | 9 | 0.900 | |||||||
F.C. Bayern | 2 | 5 | 4 | 0 | 1 | 0 | 8 | 0.800 | |||||||
Wacker Hollywood Recreations | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 0.500 | |||||||
Deutscher Sport Club | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 0.400 | |||||||
Richard Rich Tigers | 5 | 5 | 1 | 0 | 4 | 0 | 2 | 0.200 | |||||||
VfR Schwaben | 6 | 5 | 1 | 0 | 4 | 0 | 2 | 0.200 |
©2025 by Daniel Creel. All rights reserved.