American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caledonians | 1 | 12 | 7 | 5 | 0 | 0 | 19 | 0.792 | ||||||
Rambler S.F.C. | 2 | 12 | 7 | 4 | 1 | 0 | 18 | 0.750 | ||||||
Kenosha Rangers A.F.C. | 3 | 12 | 7 | 2 | 3 | 0 | 16 | 0.667 | ||||||
Racine United | 4 | 12 | 5 | 3 | 4 | 0 | 13 | 0.542 | ||||||
Sons of St. George | 5 | 12 | 3 | 2 | 7 | 0 | 8 | 0.333 | ||||||
South Milwaukee | 6 | 12 | 2 | 1 | 9 | 0 | 5 | 0.208 | ||||||
Vikings | 7 | 12 | 2 | 1 | 9 | 0 | 5 | 0.208 |
©2024 by Daniel Creel. All rights reserved.