American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Blast | 1 | 52 | 32 | 20 | 231 | 191 | 40 | 0.615 | ||||||
Kansas City Comets | 2 | 52 | 30 | 22 | 208 | 205 | 3 | 0.577 | ||||||
Wichita Wings | 3 | 52 | 26 | 26 | 210 | 229 | -19 | 0.500 | ||||||
Cleveland Crunch | 4 | 52 | 20 | 32 | 201 | 237 | -36 | 0.385 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Dallas Sidekicks | 1 | 52 | 31 | 21 | 217 | 190 | 27 | 0.596 | ||||||
San Diego Sockers | 2 | 52 | 25 | 27 | 217 | 190 | 27 | 0.481 | ||||||
St. Louis Storm | 3 | 52 | 24 | 28 | 202 | 205 | -3 | 0.462 | ||||||
Tacoma Stars | 4 | 52 | 20 | 32 | 191 | 217 | -26 | 0.385 |
©2024 by Daniel Creel. All rights reserved.