American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Strikers | 1 | 56 | 31 | 25 | 274 | 252 | 22 | 0.554 | ||||||
Cleveland Force | 2 | 56 | 30 | 26 | 242 | 219 | 23 | 0.536 | ||||||
Dallas Sidekicks | 3 | 56 | 28 | 28 | 200 | 204 | -4 | 0.500 | ||||||
Baltimore Blast | 4 | 56 | 25 | 31 | 235 | 249 | -14 | 0.446 | ||||||
Chicago Sting | 5 | 56 | 24 | 32 | 227 | 247 | -20 | 0.429 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 56 | 42 | 14 | 277 | 189 | 88 | 0.750 | ||||||
Los Angeles Lazers | 2 | 56 | 31 | 25 | 291 | 266 | 25 | 0.554 | ||||||
Kansas City Comets | 3 | 56 | 29 | 27 | 294 | 290 | 4 | 0.518 | ||||||
Tacoma Stars | 4 | 56 | 27 | 29 | 259 | 285 | -26 | 0.482 | ||||||
Wichita Wings | 5 | 56 | 23 | 23 | 232 | 261 | -29 | 0.411 | ||||||
St. Louis Steamers | 6 | 56 | 18 | 38 | 214 | 280 | -66 | 0.321 |
©2024 by Daniel Creel. All rights reserved.