American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Force | 1 | 52 | 34 | 18 | 252 | 218 | 34 | 0.654 | ||||||
Baltimore Blast | 2 | 52 | 33 | 19 | 239 | 201 | 38 | 0.635 | ||||||
Dallas Sidekicks | 3 | 52 | 28 | 24 | 209 | 197 | 12 | 0.538 | ||||||
Minnesota Strikers | 4 | 52 | 26 | 26 | 205 | 198 | 7 | 0.500 | ||||||
Chicago Sting | 5 | 52 | 23 | 29 | 263 | 265 | -2 | 0.442 | ||||||
New York Express | 6 | 26 | 3 | 23 | 97 | 159 | -62 | 0.115 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tacoma Stars | 1 | 52 | 35 | 17 | 249 | 211 | 38 | 0.673 | ||||||
Kansas City Comets | 2 | 52 | 28 | 24 | 271 | 253 | 18 | 0.538 | ||||||
San Diego Sockers | 3 | 52 | 27 | 25 | 214 | 200 | 14 | 0.519 | ||||||
Wichita Wings | 4 | 52 | 27 | 25 | 268 | 265 | 3 | 0.519 | ||||||
St. Louis Steamers | 5 | 52 | 19 | 33 | 195 | 224 | -29 | 0.365 | ||||||
Los Angeles Lazers | 6 | 52 | 16 | 36 | 183 | 254 | -71 | 0.308 |
©2024 by Daniel Creel. All rights reserved.