American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Blast | 1 | 48 | 32 | 16 | 252 | 190 | 62 | 0.667 | ||||||
Chicago Sting | 2 | 48 | 28 | 20 | 261 | 223 | 38 | 0.583 | ||||||
Cleveland Force | 3 | 48 | 27 | 21 | 239 | 228 | 11 | 0.563 | ||||||
Minnesota Strikers | 4 | 48 | 24 | 24 | 224 | 226 | -2 | 0.500 | ||||||
St. Louis Steamers | 5 | 48 | 24 | 24 | 211 | 207 | 4 | 0.500 | ||||||
Pittsburgh Spirit | 6 | 48 | 19 | 29 | 217 | 256 | -39 | 0.396 | ||||||
New York Cosmos | 7 | 33 | 11 | 22 | 137 | 185 | -48 | 0.333 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 48 | 37 | 11 | 302 | 201 | 101 | 0.771 | ||||||
Las Vegas Americans | 2 | 48 | 30 | 18 | 269 | 214 | 55 | 0.625 | ||||||
Los Angeles Lazers | 3 | 48 | 24 | 24 | 232 | 230 | 2 | 0.500 | ||||||
Kansas City Comets | 4 | 48 | 22 | 26 | 216 | 221 | -5 | 0.458 | ||||||
Wichita Wings | 5 | 48 | 21 | 26 | 202 | 233 | -31 | 0.438 | ||||||
Tacoma Stars | 6 | 48 | 17 | 31 | 207 | 263 | -56 | 0.354 | ||||||
Dallas Sidekicks | 7 | 48 | 12 | 36 | 194 | 286 | -92 | 0.250 |
©2024 by Daniel Creel. All rights reserved.