Soccer Almanac

American soccer writing, history & data.

Major Indoor Soccer League 1983/84

Eastern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Baltimore Blast 1 48 34 14 280 203 77 0.708
Pittsburgh Spirit 2 48 32 16 245 204 41 0.667
Cleveland Force 3 48 31 17 269 229 40 0.646
New York Arrows 4 48 20 28 232 280 -48 0.417
Memphis Americans 5 48 18 30 216 284 -68 0.375
Buffalo Stallions 6 48 15 33 226 279 -53 0.313
Western Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
St. Louis Steamers 1 48 26 22 220 202 18 0.542
Wichita Wings 2 48 25 23 237 228 9 0.521
Los Angeles Lazers 3 48 24 24 223 239 -16 0.500
Kansas City Comets 4 48 23 25 232 246 -14 0.479
Tacoma Stars 5 48 22 26 226 232 -6 0.458
Phoenix Pride 6 48 18 30 221 249 -28 0.375

©2024 by Daniel Creel. All rights reserved.