American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Blast | 1 | 48 | 30 | 18 | 249 | 224 | 25 | 0.625 | ||||||
Cleveland Force | 2 | 48 | 29 | 19 | 284 | 267 | 17 | 0.604 | ||||||
Chicago Sting | 3 | 48 | 28 | 20 | 285 | 239 | 46 | 0.583 | ||||||
New York Arrows | 4 | 48 | 24 | 24 | 225 | 219 | 6 | 0.500 | ||||||
Pittsburgh Spirit | 5 | 48 | 24 | 24 | 250 | 247 | 3 | 0.500 | ||||||
Buffalo Stallions | 6 | 48 | 22 | 26 | 270 | 274 | -4 | 0.458 | ||||||
Memphis Americans | 7 | 48 | 19 | 29 | 239 | 274 | -35 | 0.396 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 48 | 32 | 16 | 289 | 230 | 59 | 0.667 | ||||||
Wichita Wings | 2 | 48 | 27 | 21 | 273 | 249 | 24 | 0.563 | ||||||
Kansas City Comets | 3 | 48 | 26 | 22 | 219 | 210 | 9 | 0.542 | ||||||
St. Louis Steamers | 4 | 48 | 26 | 22 | 234 | 234 | 0 | 0.542 | ||||||
Phoenix Inferno | 5 | 48 | 24 | 24 | 249 | 255 | -6 | 0.500 | ||||||
Golden Bay Earthquakes | 6 | 48 | 17 | 31 | 240 | 290 | -50 | 0.354 | ||||||
Los Angeles Lazers | 7 | 48 | 8 | 40 | 191 | 286 | -95 | 0.167 |
©2024 by Daniel Creel. All rights reserved.