Soccer Almanac

American soccer writing, history & data.

Major Arena Soccer League 2014-2015

Central
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Kansas City Comets 1 20 20 0 240 96 144 1.000
Milwaukee Wave 2 20 13 7 160 108 52 0.650
Chicago Mustangs 3 20 11 9 137 133 4 0.550
Wichita B-52s 4 20 10 10 169 154 15 0.500
St. Louis Ambush 5 20 8 12 136 146 -10 0.400
Tulsa Revolution 6 20 2 18 87 246 -159 0.100
Eastern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Baltimore Blast 1 20 18 2 167 69 98 0.900
Syracuse Silver Knights 2 20 12 8 142 116 26 0.600
Rochester Lancers 3 20 10 10 136 115 21 0.500
Waza Flo 4 20 4 16 118 171 -53 0.200
Harrisburg Heat 5 20 2 18 104 216 -112 0.100
Pacific
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
San Diego Sockers 1 20 16 4 179 99 80 0.800
Ontario Fury 2 20 13 7 169 145 24 0.650
Las Vegas Legends 3 20 13 7 171 109 62 0.650
Turlock Express 4 20 9 11 145 149 -4 0.450
Seattle Impact FC 5 20 4 16 120 215 -95 0.200
Tacoma Stars 5 0
Sacramento Surge 6 20 4 16 130 238 -108 0.200
Southern
Team # G W D L GF GA GD Pts Pct BPts OTW OTL SOW SOL
Monterrey Flash 1 20 18 2 169 69 100 0.900
Dallas Sidekicks 2 20 14 6 153 94 59 0.700
Oxford City FC of Texas 3 20 12 8 151 134 17 0.600
Brownsville Barracudas 4 20 4 16 107 185 -78 0.200
Saltillo Rancho Seco 5 19 2 17 121 201 -80 0.105
Hidalgo La Fiera n/a 7 4 3 48 52 -4 0.571