American soccer writing, history & data.
North Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
F.C. Dallas | 1 | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 17 | 0.850 | |||||
Oklahoma City Spirit S.C. | 2 | 10 | 6 | 0 | 4 | 22 | 17 | 5 | 12 | 0.600 | |||||
Wichita Falls Fever | 3 | 10 | 6 | 0 | 4 | 19 | 14 | 5 | 12 | 0.600 | |||||
Wichita Blue | 4 | 10 | 1 | 0 | 9 | 8 | 30 | -22 | 2 | 0.100 | |||||
South Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
San Antonio Alamo | 1 | 10 | 5 | 1 | 4 | 18 | 17 | 1 | 11 | 0.550 | |||||
Austin Thunder S.C. | 2 | 10 | 5 | 0 | 5 | 19 | 9 | 10 | 10 | 0.500 | |||||
Alianza Internacional | 3 | 10 | 4 | 0 | 6 | 10 | 16 | -6 | 8 | 0.400 | |||||
Houston Dynamos | 4 | 10 | 4 | 0 | 6 | 11 | 19 | -8 | 8 | 0.400 |
©2025 by Daniel Creel. All rights reserved.