Soccer Almanac

American soccer writing, history & data.

Eastern Soccer League 1928/29

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Bethlehem Steel F.C. 1 23 21 0 2 96 42 54 42 0.913
New York Giants F.C. 2 23 15 2 6 88 47 41 32 0.696
Hakoah All-Stars 3 25 14 6 5 80 51 29 34 0.680
I.R.T. Rangers F.C. 4 21 8 2 11 46 65 -19 18 0.429
Centennial S.C. 5 21 4 4 13 46 74 -28 12 0.286
Newark S.C. 6 21 3 5 13 33 59 -26 11 0.262
Hispano F.C. 7 18 3 3 12 29 64 -35 9 0.250
New York Celtic 8 8 0 2 6 8 22 -14 2 0.125
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Bethlehem Steel F.C. 1 18 12 4 2 53 23 30 28 0.778
Hakoah All-Stars 2 21 14 4 3 73 37 36 32 0.762
I.R.T. Rangers F.C. 3 17 9 1 7 41 49 -8 19 0.559
Hungaria Sport Club 4 19 8 2 9 39 51 -12 18 0.474
New York Giants F.C. 5 21 9 1 11 70 52 18 19 0.452
Hispano F.C. 6 20 5 1 14 45 63 -18 11 0.275
Centennial S.C. 7 12 3 0 9 24 50 -26 6 0.250
Newark S.C. 8 12 0 2 10 14 46 -32 2 0.083
New Bedford S.C. n/a 8 6 1 1 26 14 12 13 0.813

©2024 by Daniel Creel. All rights reserved.