American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Monterrey La Raza | 1 | 28 | 20 | 8 | 190 | 166 | 24 | 0.714 | ||||||
Indiana Twisters | 2 | 28 | 17 | 11 | 194 | 177 | 17 | 0.607 | ||||||
Houston Hotshots | 3 | 28 | 17 | 11 | 199 | 157 | 42 | 0.607 | ||||||
Dallas Sidekicks | 4 | 28 | 13 | 15 | 165 | 160 | 5 | 0.464 | ||||||
Washington Warthogs | 5 | 28 | 12 | 16 | 170 | 178 | -8 | 0.429 | ||||||
Detroit Safari | 6 | 28 | 3 | 28 | 134 | 217 | -83 | 0.107 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Seattle SeaDogs | 1 | 28 | 21 | 7 | 170 | 128 | 42 | 0.750 | ||||||
Anaheim Splash | 2 | 28 | 16 | 12 | 165 | 134 | 31 | 0.571 | ||||||
Sacramento Knights | 3 | 28 | 14 | 14 | 146 | 148 | -2 | 0.500 | ||||||
Portland Pride | 4 | 28 | 13 | 15 | 144 | 158 | -14 | 0.464 | ||||||
Arizona Sandsharks | 5 | 28 | 8 | 20 | 135 | 189 | -54 | 0.286 |
©2024 by Daniel Creel. All rights reserved.