American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampire A.F.C. | 1 | 14 | 11 | 2 | 1 | 39 | 11 | 28 | 24 | 0.857 | ||||
Thistle A.F.C. | 2 | 14 | 9 | 3 | 2 | 48 | 22 | 26 | 21 | 0.750 | ||||
Pastime Club | 3 | 14 | 9 | 2 | 3 | 46 | 21 | 25 | 20 | 0.714 | ||||
San Francisco A.F.C. | 4 | 14 | 7 | 2 | 5 | 23 | 21 | 2 | 16 | 0.571 | ||||
Independent A.F.C. | 5 | 14 | 5 | 0 | 9 | 28 | 31 | -3 | 10 | 0.357 | ||||
Barbarian A.C. | 6 | 14 | 4 | 1 | 9 | 30 | 43 | -13 | 9 | 0.321 | ||||
Stanford University | 7 | 14 | 3 | 2 | 9 | 18 | 39 | -21 | 8 | 0.286 | ||||
United States Soldiers | 8 | 14 | 2 | 0 | 12 | 19 | 63 | -44 | 4 | 0.143 | ||||
Oakland F.C. | n/a | 9 | 0 | 0 | 9 | 12 | 79 | -67 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.