American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Rovers A.F.C. | 1 | 14 | 12 | 2 | 0 | 41 | 12 | 29 | 26 | 0.929 | ||||
Thistle A.F.C. | 2 | 14 | 8 | 3 | 3 | 30 | 19 | 11 | 19 | 0.679 | ||||
Vampire A.F.C. | 3 | 14 | 8 | 1 | 5 | 27 | 17 | 10 | 17 | 0.607 | ||||
Independent A.F.C. | 4 | 14 | 5 | 2 | 7 | 27 | 29 | -2 | 12 | 0.429 | ||||
Scotia F.C. | 5 | 14 | 5 | 1 | 8 | 24 | 33 | -9 | 11 | 0.393 | ||||
San Francisco A.F.C. | 6 | 14 | 4 | 1 | 9 | 26 | 36 | -10 | 9 | 0.321 | ||||
Burns Club | 7 | 14 | 5 | 1 | 8 | 19 | 30 | -11 | 9 | 0.393 | ||||
Oakland Hornets A.F.C. | 8 | 14 | 3 | 1 | 10 | 10 | 28 | -18 | 7 | 0.250 |
©2024 by Daniel Creel. All rights reserved.