American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thistle A.F.C. | 1 | 18 | 16 | 2 | 0 | 50 | 9 | 41 | 34 | 0.944 | ||||
Olympic Club | 2 | 18 | 14 | 3 | 1 | 63 | 10 | 53 | 31 | 0.861 | ||||
Union Iron Works | 3 | 18 | 9 | 2 | 7 | 37 | 30 | 7 | 20 | 0.556 | ||||
Barbarian A.C. | 4 | 18 | 8 | 2 | 8 | 40 | 40 | 0 | 18 | 0.500 | ||||
Moore Shipyards | 5 | 18 | 7 | 3 | 8 | 25 | 32 | -7 | 17 | 0.472 | ||||
Alameda Union Iron Works | 6 | 18 | 7 | 3 | 8 | 24 | 41 | -17 | 17 | 0.472 | ||||
Rangers F.C. | 7 | 18 | 6 | 4 | 8 | 27 | 25 | 2 | 16 | 0.444 | ||||
Burns Club | 8 | 18 | 5 | 4 | 9 | 18 | 31 | -13 | 14 | 0.389 | ||||
Vampire F.C. | 9 | 18 | 2 | 6 | 9 | 27 | 37 | -10 | 8 | 0.278 | ||||
Celtic F.C. | 10 | 18 | 1 | 1 | 16 | 14 | 71 | -57 | 3 | 0.083 |
©2024 by Daniel Creel. All rights reserved.