American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thistle A.F.C. | 1 | 14 | 11 | 1 | 2 | 40 | 11 | 29 | 23 | 0.821 | ||||
Union Iron Works | 2 | 14 | 8 | 3 | 3 | 34 | 20 | 14 | 19 | 0.679 | ||||
Celtic F.C. | 3 | 14 | 6 | 4 | 4 | 27 | 24 | 3 | 16 | 0.571 | ||||
Burns Club | 4 | 14 | 3 | 6 | 5 | 21 | 24 | -3 | 12 | 0.429 | ||||
Moore Shipyards | 5 | 14 | 4 | 4 | 6 | 24 | 36 | -12 | 12 | 0.429 | ||||
Olympic Club | 6 | 14 | 4 | 5 | 5 | 16 | 16 | 0 | 13 | 0.464 | ||||
Barbarian A.C. | 7 | 14 | 3 | 5 | 6 | 23 | 33 | -10 | 11 | 0.393 | ||||
Rangers F.C. | 8 | 14 | 1 | 4 | 9 | 15 | 36 | -21 | 6 | 0.214 |
©2024 by Daniel Creel. All rights reserved.