American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Iron Works | 1 | 18 | 15 | 2 | 1 | 53 | 9 | 44 | 30 | 0.889 | ||||
Thistle A.F.C. | 2 | 18 | 11 | 2 | 5 | 32 | 18 | 14 | 24 | 0.667 | ||||
Barbarian A.C. | 3 | 18 | 10 | 2 | 6 | 38 | 32 | 6 | 22 | 0.611 | ||||
Celtic F.C. | 4 | 17 | 9 | 3 | 5 | 38 | 24 | 14 | 21 | 0.618 | ||||
Olympic Club | 5 | 18 | 9 | 5 | 4 | 53 | 33 | 20 | 21 | 0.639 | ||||
Burns Club | 6 | 17 | 8 | 4 | 5 | 25 | 26 | -1 | 20 | 0.588 | ||||
Argonaut F.C. | 7 | 18 | 4 | 5 | 9 | 20 | 34 | -14 | 13 | 0.361 | ||||
San Francisco A.F.C. | 8 | 17 | 4 | 4 | 9 | 20 | 36 | -16 | 12 | 0.353 | ||||
Rangers F.C. | 9 | 18 | 2 | 14 | 2 | 19 | 58 | -39 | 6 | 0.500 | ||||
Vampire A.F.C. | 10 | 17 | 1 | 1 | 15 | 19 | 51 | -32 | 3 | 0.088 |
©2024 by Daniel Creel. All rights reserved.