American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Club | 1 | 20 | 16 | 2 | 2 | 61 | 18 | 43 | 34 | 0.850 | ||||
Burns Club | 2 | 20 | 16 | 1 | 3 | 55 | 20 | 35 | 33 | 0.825 | ||||
San Francisco A.F.C. | 3 | 20 | 12 | 3 | 5 | 43 | 25 | 18 | 27 | 0.675 | ||||
Union Iron Works | 4 | 20 | 10 | 4 | 6 | 38 | 20 | 18 | 24 | 0.600 | ||||
Vampire A.F.C. | 5 | 20 | 10 | 3 | 7 | 41 | 37 | 4 | 23 | 0.575 | ||||
Thistle A.F.C. | 6 | 20 | 9 | 3 | 8 | 29 | 29 | 0 | 21 | 0.525 | ||||
Barbarian A.C. | 7 | 20 | 10 | 1 | 9 | 54 | 40 | 14 | 21 | 0.525 | ||||
Celtic F.C. | 8 | 20 | 7 | 3 | 10 | 31 | 39 | -8 | 17 | 0.425 | ||||
Rangers F.C. | 9 | 20 | 6 | 2 | 12 | 36 | 69 | -33 | 14 | 0.350 | ||||
Argonaut F.C. | 10 | 20 | 2 | 2 | 16 | 23 | 51 | -28 | 6 | 0.150 | ||||
Alameda F.C. | 11 | 20 | 0 | 0 | 20 | 11 | 78 | -67 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.