American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pastime Club | 1 | 18 | 14 | 2 | 2 | 63 | 20 | 43 | 30 | 0.833 | ||||
Thistle A.F.C. | 2 | 17 | 13 | 0 | 4 | 56 | 23 | 33 | 26 | 0.765 | ||||
Olympic Club | 3 | 17 | 12 | 0 | 5 | 44 | 26 | 18 | 24 | 0.706 | ||||
Barbarian A.C. | 4 | 17 | 10 | 3 | 4 | 41 | 20 | 21 | 23 | 0.676 | ||||
Burns Club | 5 | 17 | 8 | 4 | 5 | 33 | 20 | 13 | 20 | 0.588 | ||||
Alameda F.C. | 6 | 17 | 6 | 3 | 8 | 20 | 32 | -12 | 15 | 0.441 | ||||
San Francisco A.F.C. | 7 | 17 | 6 | 9 | 2 | 30 | 37 | -7 | 14 | 0.618 | ||||
Argonaut F.C. | 8 | 18 | 3 | 3 | 12 | 22 | 55 | -33 | 8 | 0.250 | ||||
Vampire A.F.C. | 9 | 17 | 2 | 12 | 3 | 16 | 57 | -41 | 7 | 0.471 | ||||
Rangers F.C. | 10 | 17 | 1 | 3 | 13 | 17 | 55 | -38 | 5 | 0.147 |
©2024 by Daniel Creel. All rights reserved.