Soccer Almanac

American soccer writing, history & data.

Baltimore Major Soccer League 1940/41

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Morstein S.C. 1 5 5 0 0 31 8 23 10 1.000
Ashton S.C. 2 5 3 2 1 18 7 11 8 0.800
John Hasslinger S.C. 3 5 3 1 1 17 6 11 7 0.700
Williamsport Wildcats 4 5 2 1 2 18 19 -1 5 0.500
Maryland Germans 5 5 1 0 4 12 24 -12 2 0.200
Victor Hosiery S.C. 6 5 0 0 5 5 40 -35 0 0.000
Wingfoot S.C. n/a 1 0 0 1 0 0 0.000
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Ashton S.C. 1 5 4 1 0 16 4 12 9 0.900
Morstein S.C. 2 5 4 0 1 13 3 10 8 0.800
John Hasslinger S.C. 3 4 2 1 1 11 8 3 5 0.625
Williamsport Wildcats 4 5 2 0 3 9 9 0 4 0.400
Victor Hosiery S.C. 5 4 1 0 3 1 7 -6 2 0.250
Maryland Germans 6 5 0 0 5 0 18 -18 0 0.000

©2024 by Daniel Creel. All rights reserved.