American soccer writing, history & data.
Northern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Washington Stars | 1 | 20 | 14 | 6 | 19 | 14 | 5 | 37 | 0.700 | |||||
Boston Bolts | 2 | 20 | 13 | 7 | 27 | 19 | 8 | 37 | 0.650 | |||||
Albany Capitals | 3 | 20 | 11 | 9 | 29 | 19 | 10 | 36 | 0.550 | |||||
Maryland Bays | 4 | 20 | 9 | 11 | 28 | 32 | -4 | 27 | 0.450 | |||||
New Jersey Eagles | 5 | 20 | 6 | 14 | 21 | 35 | -14 | 21 | 0.300 | |||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Rowdies | 1 | 20 | 12 | 8 | 32 | 25 | 7 | 35 | 0.600 | |||||
Fort Lauderdale Strikers | 2 | 20 | 12 | 8 | 33 | 25 | 8 | 35 | 0.600 | |||||
Washington Diplomats | 3 | 20 | 11 | 9 | 32 | 26 | 6 | 33 | 0.550 | |||||
Orlando Lions | 4 | 20 | 9 | 11 | 25 | 20 | 5 | 30 | 0.450 | |||||
Miami Sharks | 5 | 20 | 3 | 17 | 20 | 51 | -31 | 9 | 0.150 |
©2024 by Daniel Creel. All rights reserved.