Soccer Almanac

American soccer writing, history & data.

American Soccer League 1988

Northern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New Jersey Eagles 1 20 15 5 39 24 15 45 0.750
Maryland Bays 2 20 12 8 32 31 1 36 0.600
Washington Stars 3 20 11 9 31 28 3 33 0.550
Boston Bolts 4 20 9 11 31 33 -2 27 0.450
Albany Capitals 5 20 7 13 26 35 -9 21 0.350
Southern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Fort Lauderdale Strikers 1 20 14 6 46 25 21 42 0.700
Washington Diplomats 2 20 10 10 27 30 -3 30 0.500
Tampa Bay Rowdies 3 20 10 10 23 21 2 30 0.500
Orlando Lions 4 20 8 12 21 31 -10 24 0.400
Miami Sharks 5 20 4 16 24 42 -18 12 0.200

©2024 by Daniel Creel. All rights reserved.