American soccer writing, history & data.
Season | Name | Champion |
---|---|---|
1929/30 | Atlantic Coast Soccer League | Fall River F.C. |
1930 | American Soccer League | Fall River F.C. |
1931 | American Soccer League | New York Giants |
1932 | American Soccer League | --- |
1933 | American Soccer League | --- |
1933/34 | American Soccer League, Metropolitan Division | Irish-Americans |
1933/34 | American Soccer League, New England Division | Fairlawn Rovers F.C. |
1934/35 | American Soccer League, Metropolitan Division | First German-American S.C. |
1934/35 | American Soccer League, New England Division | Portuguese Sporting Club |
1935/36 | American Soccer League, Metropolitan Division | New York Americans |
1936/37 | American Soccer League, Metropolitan Division | Scots-Americans |
1936/37 | American Soccer League, New England Division | Providence S.C. |
1937/38 | American Soccer League, Metropolitan Division | Scots-Americans |
1937/38 | American Soccer League, New England Division | Providence S.C. |
1938/39 | American Soccer League, Metropolitan Division | Scots-Americans |
1938/39 | American Soccer League, New England Division | Lusitania Recreation S.C. |
1939/40 | American Soccer League, Metropolitan Division | Scots-Americans |
1939/40 | American Soccer League, New England Division | Pawtucket F.C. |
1940/41 | American Soccer League, Metropolitan Division | Scots-Americans |
1940/41 | American Soccer League, New England Division | Fall River S.C. |
1941/42 | American Soccer League, Metropolitan Division | First German-American S.C. |
1941/42 | American Soccer League, New England Division | --- |
1942/43 | American Soccer League, Metropolitan Division | Brooklyn Hispano F.C. |
1943/44 | American Soccer League, Metropolitan Division | Philadelphia Americans |
1944/45 | American Soccer League | Brookhattan |
1945/46 | American Soccer League | Baltimore American S.C. |
1946/47 | American Soccer League | Philadelphia Americans |
1947/48 | American Soccer League | Philadelphia Americans |
1948/49 | American Soccer League | Philadelphia Nationals |
1949/50 | American Soccer League | Philadelphia Nationals |
1950/51 | American Soccer League | Philadelphia Nationals |
1951/52 | American Soccer League | Philadelphia Americans |
1951/52 | American Soccer League, New England Division | Lusitano S.C. |
1952 | American Soccer League, New England Division | Lusitano S.C. |
1952/53 | American Soccer League | Philadelphia Nationals |
1953 | American Soccer League, New England Division | Lusitano S.C. |
1953/54 | American Soccer League | New York Americans |
1954/55 | American Soccer League | Uhrik Truckers |
1955/56 | American Soccer League | Uhrik Truckers |
1956/57 | American Soccer League | Hakoah |
1957/58 | American Soccer League | Hakoah |
1958/59 | American Soccer League | Hakoah |
1959/60 | American Soccer League | Colombo S.C. |
1960/61 | American Soccer League | Ukrainian Nationals |
1961/62 | American Soccer League | Ukrainian Nationals |
1962/63 | American Soccer League | Ukrainian Nationals |
1963/64 | American Soccer League | Ukrainian Nationals |
1964/65 | American Soccer League | Hartford S.C. |
1965/66 | American Soccer League | Roma S.C. |
1966/67 | American Soccer League | Baltimore-St. Gerard S.C. |
1967/68 | American Soccer League | Ukrainian Nationals |
1968 | American Soccer League | Washington Darts |
1969 | American Soccer League | Washington Darts |
1970 | American Soccer League | Ukrainian Nationals |
1971 | American Soccer League | New York Greeks |
1972 | American Soccer League | Cincinnati Comets |
1973 | American Soccer League | New York Apollo |
1974 | American Soccer League | Rhode Island Oceaneers |
1975 | American Soccer League | Boston Astros & New York Apollo |
1976 | American Soccer League | Los Angeles Skyhawks |
1977 | American Soccer League | New Jersey Americans |
1978 | American Soccer League | New York Apollo |
1979 | American Soccer League | Sacramento Gold |
1980 | American Soccer League | Pennsylvania Stoners |
1981 | American Soccer League | Carolina Lightnin' |
1982 | American Soccer League | Detroit Express |
1983 | American Soccer League | Jacksonville Tea Men |
©2020 by Daniel Creel. All rights reserved.