American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia German-Americans/Americans | 1 | 19 | 12 | 2 | 5 | 39 | 24 | 15 | 26 | 0.684 | ||||
New York Americans | 2 | 19 | 8 | 7 | 4 | 34 | 27 | 7 | 23 | 0.605 | ||||
Brookhattan | 3 | 19 | 9 | 6 | 4 | 41 | 22 | 19 | 24 | 0.632 | ||||
Brooklyn Hispano/Giants/Brooklyn S.C. | 4 | 17 | 8 | 5 | 4 | 33 | 33 | 0 | 21 | 0.618 | ||||
Baltimore S.C. | 5 | 19 | 9 | 4 | 6 | 41 | 31 | 10 | 22 | 0.579 | ||||
Scots-Americans/Kearny Americans | 6 | 19 | 8 | 3 | 8 | 56 | 43 | 13 | 19 | 0.500 | ||||
St. Mary's Celtic | 7 | 19 | 7 | 3 | 9 | 53 | 52 | 1 | 17 | 0.447 | ||||
Irish-Americans | 8 | 17 | 5 | 4 | 8 | 40 | 46 | -6 | 14 | 0.412 | ||||
Philadelphia Nationals | 9 | 19 | 5 | 3 | 11 | 33 | 52 | -19 | 13 | 0.342 | ||||
Baltimore American S.C. | 10 | 19 | 1 | 5 | 13 | 31 | 70 | -39 | 7 | 0.184 |
©2024 by Daniel Creel. All rights reserved.