Soccer Almanac

American soccer writing, history & data.

American Soccer League, Metropolitan Division 1934/35

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Philadelphia German-Americans 1 22 18 1 3 57 26 31 37 0.841
New York Americans 2 23 11 4 8 47 24 23 26 0.565
Brooklyn Hispano F.C. 3 23 8 8 7 42 31 11 24 0.522
Brookhattan 4 25 10 5 10 53 52 1 25 0.500
Newark Germans 5 23 9 4 10 40 52 -12 22 0.478
Canton S.C. 6 24 9 2 13 54 57 -3 20 0.417
Brooklyn Celtic 7 24 8 3 13 34 42 -8 19 0.396
Scots-Americans 8 24 7 5 12 40 51 -11 19 0.396
Irish-Americans 9 22 7 2 13 36 61 -25 16 0.364

©2024 by Daniel Creel. All rights reserved.