American soccer writing, history & data.
Freedom Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Carolina Lightnin' | 1 | 28 | 16 | 3 | 9 | 46 | 32 | 14 | 127 | 0.625 | ||||
Detroit Express | 2 | 28 | 15 | 2 | 11 | 58 | 48 | 10 | 125 | 0.571 | ||||
Rochester Flash | 3 | 28 | 11 | 5 | 12 | 38 | 51 | -13 | 100 | 0.482 | ||||
Cleveland Cobras | 4 | 28 | 5 | 1 | 22 | 33 | 78 | -45 | 56 | 0.196 | ||||
Liberty Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York United | 1 | 28 | 19 | 4 | 5 | 55 | 28 | 27 | 154 | 0.750 | ||||
Pennsylvania Stoners | 2 | 28 | 17 | 7 | 4 | 51 | 28 | 23 | 146 | 0.732 | ||||
New York Eagles | 3 | 28 | 13 | 2 | 13 | 57 | 49 | 8 | 116 | 0.500 | ||||
New England Sharks | 4 | 28 | 4 | 0 | 24 | 16 | 41 | -25 | 35 | 0.143 |
©2024 by Daniel Creel. All rights reserved.